LESCO Tariff Rate 2024
Pakistan’s rising LESCO pricing rate has also impacted the sector of electricity bills. There is a significant difference between the electricity tariffs from 2010 to 2012 and those from today. These abrupt tariff increases have negatively impacted the lives of people. Everybody needs to be aware of their bill tariff.
You may anticipate your projected bill and, of course, save money by doing so, provided you have a thorough understanding of power bill tariffs. Rates for electricity fluctuate throughout time in response to the nation’s economic climate and agreements with individual power producers or IPPs. The price at which electrical energy is sold to customers is referred to as the “tariff.
LESCO Tariff Depends on Following Factors
These factors are, in turn, influenced by the type of load and the prevailing load conditions. As a result, the tariff structure varies for different types of loads and, consequently, different categories of consumers.
This complexity in determining tariffs arises from the need to consider the diverse requirements of various consumer groups, such as industrial, domestic, and commercial customers. Consequently, the process of setting tariffs becomes intricate and multifaceted.
LESCO Tariff Rates 2024
Residential Tariff
No. of Units | Price/tariff per unit Rs/kWh |
001-100 units | Rs. 12.21 |
101-200 units | Rs. 14.53 |
201-300 units | Rs. 31.51 |
301-400 units | Rs. 38.41 |
401 – 500 units | Rs. 41.62 |
501 – 600 units | Rs. 43.04 |
601-700 units | Rs. 44.18 |
Above 700 units | Rs. 49.10 |
LESCO Peak and Off-Peak Hours
You might have heard about peak and off-peak hours in terms of electricity.LESCO’s peak hours are the hours in a day when the cost of 1 unit of electricity is higher compared to other hours. Usually, peak hours are counted from 6 PM to 10 PM. These price fluctuations in peak and off-peak hours are due to the supply and demand gap.
Peak- Off Peak Hour Timing
Below are the Peak and Off-Peak Hours details along with months and timings.
Season | Peak timing | Off Peak timing | Rates |
April to October | 6:30 PM to 10:30 P | The remaining 20 hours of the da | 34.39 per 1 Unit kW |
November to Marc | 6:00 PM to 10:00 P | The remaining 20 hours of the da | 28.07 per 1 Unit kW |
A1 General Supply Tariff-Residential
Sr. No. | Tariff Category/Particulars | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||||
a) | For sanctioned load less than 5 kw | ||||||
Protected | |||||||
i | Up to 50 Units (life line) | – | 6.76 | 3.95 | |||
ii | 51-100 Units- (life line) | 11.41 | 7.74 | ||||
iii | For first 100 Units | – | 13.51 | 7.74 | |||
iv | a.101-200 Units | 15.78 | 10.06 | ||||
Un-Protected | |||||||
v | 001-100 Units | 22.51 | 16.48 | ||||
vi | 100-200Units | 27.16 | 22.95 | ||||
vii | 201-300 Units | – | 30.00 | 27.14 | |||
viii | 301-400 Units | – | 33.04 | 32.03 | |||
ix | 401-500 Units | 35.26 | 35.24 | ||||
x | 501-600 Units | 36.50 | 36.66 | ||||
xi | 601-700 Units | 37.90 | 37.80 | ||||
xii | Above 700 Units | – | 42.95 | 42.72 | |||
b) | b) Three-phase connection: Rs.150/- per consumer per month | ||||||
Peak | Off-Peak | Peak | Off- Peak | ||||
Time of Use | – | 38.54 | 32.25 | 41.89 | 35.57 | ||
Under Tariff A-1, there shall be a minimum monthly customer charge at the following rates even if no energy is consumed. | |||||||
For Sanctioned loads 5 kW & above | |||||||
a) Single Phase connections: Rs. 75/- per consumer per month | |||||||
b) Three phase connection: Rs.150/- per consumer per month |
A2 General Supply Tariff-Commercial
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
a) | For Sanctioned loads 5 kW & above | 500 | 37.37 | 37.75 | ||
b) | b) Three-phase connections: Rs. 350/- per consumer per month | 39.73 | 39.43 | |||
Peak | Off-Peak | Peak | Off-Peak | |||
c) | Time of Use | 500 | 40.18 | 34.25 | 41.35 | 35.38 |
For Sanctioned loads less than 5 kW | ||||||
a) single phase connections: Rs. 175/- per consumer per month | ||||||
b) Three phase connections: Rs. 350/- per consumer per month |
A3 General Services
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
a) | General Services | 37.74 | 39.43 | |||
Under Tariff A-3, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. |
a) single phase connections: Rs. 175/- per consumer per month |
b) Three phase connections: Rs. 350/- per consumer per month |
B Industrial Supply Tariff
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | GoP Applicable July 2023Variable Charges | ||
B1 (a | Up to 25 kw (at 400/230 volts) | – | 34.38 | – | 34.33 | |
B2(a) | exceeding 25-500 Kw (at 400 Volts) | 500.00 | 34.22 | – | 33.83 | |
Time of Use | Peak | Off- Peak | Peak | Off-Peak | ||
B1 (b) | Up to 25 kw | – | 37.47 | 31.80 | 37.89 | 32.33 |
B2 (b) | exceeding 25-500 Kw (at 400 Volts) | 500.00 | 37.20 | 31.49 | 37.83 | 32.12 |
B3 | For All Loads up to 5000 KW(at 11,33 KV) | 460 | 36.41 | 30.84 | 37.83 | 32.03 |
B4 | For All Loads (at 66,132 KV & above) | 440 | 36.38 | 30.20 | 37.83 | 31.93 |
For B2 consumers, there shall be a fixed minimum charge of Rs. 2,000 per month. | ||||||
For B3 consumers, there shall be a fixed minimum charge of Rs. 50,000 per month. | ||||||
For B4 consumers, there shall be a fixed minimum charge of Rs. 500,000 per month. | ||||||
For B4 consumers there shall be fixed minimum charge of Rs. 500,000 per month. |
C-SINGLE POINT SUPPLY FOR PURCHASE IN BULK BY A DISTRIBUTION LICENSEE AND MIXED LOAD CONSUMERS NOT FALLEN IN ANY OTHER CONSUMER CLASS
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
C-1 | For supply at 400/230 Volts | |||||
a) | Sanctioned load less than 5 Kw | – | 44.23 | 38.43 | ||
b) | Sanctioned load 5 kW & up to 500 kW | 500 | 43.18 | 37.93 | ||
C- 2(a) | For supply at 11,33 kV up to and including 5000 kW | 460 | 36.63 | 37.73 | ||
C- 3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 440 | 35.89 | 37.63 | ||
Time Of Use | Peak | Off- | Peak | Off-Peak |
Peak | ||||||
C- 1(c) | For supply at 400/230 Volts 5 kW & up to 500 kW | 500 | 43.07 | 36.79 | 41.35 | 37.75 |
C- 2(b) | For supply at 11,33 kV up to and including 5000 kW | 460 | 40.46 | 34.01 | 41.35 | 34.55 |
C- 3(b) | For supply at 66 kV & above and sanctioned load above | 440 | 35.87 | 29.10 | 41.35 | 34.45 |
Agriculture Tariff
Sr.No | Tariff Category/Particulars | Fixed Charges RS/KW/M | Uniform determined with PYA Variable Charges Rs/Kwh | GoP Applicable july 2023 Variable Charges Rs/Kwh | ||
A | B | C | ||||
D-1(a) D-2(a) | SCARP less than 5 kW Agricultural Tubewells | 200 | 37.73 31.34 | 34.43 24.10 | ||
D-1(b) D-2(b) | SCARP 5Kw AND Above Agricultural 5 Kw and Above | 200 200 | ||||
Peak | Off-peak | Peak | Off-peak | |||
46.80 24.68 | 38.54 24.58 | 37.35 24.10 | 30.10 24.10 |
Under this tariff, there shall be minimum monthly charges of 2000/- per consumer per month, even if no energy is consumed.
Note– Consumers having sanctioned load less than 5 Kw can opt for TOU metering
Conclusion
In addition to providing electricity, LESCO also works well to make its customers‘ lives easier. LESCO, however, released the pricing subsequent to NEPRA’s notification. In addition, the bill calculator was introduced by LESCO to make it easier for customers to estimate their monthly expenses.